$9,650.00 Original price was: $9,650.00.$2,459.67Current price is: $2,459.67.
Free shipping to the USA
Fast, reliable delivery with tracking.
Easy returns
Hassle-free return policy for peace of mind.
Secure payment
Encrypted checkout with trusted payment methods.
Aston Truck Tire Changer FULLY AUTOMATIC Vertical Designed
* 4.0 HP Motor High Power Tire Changer
* Vertical Designed
* Fully Automatic
* Outer Rim: 14″~46″
* Max Wheel Diameter: 63″
* Super Easy to use by a Joystick
| Model# | ATC-1500 |
| Outer Rim | 14″~42″ |
| Max Wheel Diameter | 63″/1600mm |
| Max Wheel Width | 31″/780mm |
| Working Pressure | <130 (bar) |
| Voltage | 220v 1ph |
| Hydraulic Motor | 3.0kw (***4.0 HP Motor***) |
| Max Flow of Oil for Hydraulic Motor | 315 |
| Max. Tire Weight | 3306 lbs./1500kg |
| Net Weight | 1256 lbs./570kg |
| Shipping Weight | 1388 lbs./630kg |
| Shipping Dimension | 51″x43″x72″
(1300mm X 1100mm X 1830mm) |
| Noise Level | < 70 dB (A) |
Aston Fully Automatic Truck/Car Wheel Balancer w/Laser Light
* Fully Automatic Self-Calibration
* Laser Light Point Position
* Easy to read LED screen
* Wheel Lift
* Spin Break
* Max tire weight: 350lbs
* ADP-2000L provides great value with superior accuracy and reliability
| MODEL | ADP-2000L |
| Features | Truck/Car Wheel Balancer w/LED/ Wheel Lift/Spin brake/Laser Light |
| Rim Width | 1.5″-20″(38.1-508mm) |
| Rim Diameter | 10″-32″ (254mm~813mm) |
| Max wheel diameter | 51″(1300mm) |
| Power | 0.37kw |
| Voltage | 220V 60hz or 380V(optional) |
| Balancing speed | ≤200rpm |
| Balancing time | 8S |
| Balancing accuracy | 1g |
| 8 Balancing modes | DYN, ALU1, ALU2, ALU3, ALU4, ALU5, ALUS, ST |
| Max tire weight | 350 lbs. (159kg) |
| Net weight | 618 lbs. (280kg) |
| Gross weight | 662 lbs. (300kg) |
| Sound pressure level | ≤65dB |
| Temperature | 32°F -113°F(0℃-45℃) |
| Floor Space | 118″x 99″(3000×2500mm) |
| Packing size | 45″x37″x47″(1143x940x1194mm) |
At GearYair, we strive to provide you with the best shipping experience possible. Below is our detailed shipping policy to help you understand our shipping processes and timelines.
No account yet?
Create an Account